How Many Expats Are In Taichung?
I often find myself wondering, “How many expats are in Taichung?” Turns out, there’s a lot. Of the 2,700,000 people in Taichung, just under 87,000 are expat residents…and that doesn’t even count all the expats who don’t have legal residency! So, just under 4% of those residing in Taichung are from another country. For more information about Taichung’s population density, click here.
So Where Are They From?
For all the faults of the ROC government ruling over the island of Taiwan, they actually keep great records and make them readily available to the public: it’s an important and distinctive sign of a free society, if you ask me. There are even relatively up-to-date English documents that have been translated, which shows that the ROC recognizes what so many Taiwanese already know: this nation of over 95% Han Chinese still recognizes the importance of English as a “universal language,” even when it comes to data that very few people will ever want to look at.
But I am one of those people. I love raw data. And the documents made by the ROC are nothing if not raw. So here’s the direct link to a spreadsheet download to show you what I looked at, to write this piece. The English version can be downloaded with this link, but I used the Chinese because I don’t trust the “update date” on the English version. I chose to base my data off the Chinese statistics from January 1, 2015.
It’s not the best spreadsheet, in terms of the layout, but it’s rich in data. I’ve made my own sets according to what I think is important, to make them easier to read. If the country isn’t listed, that means no one from that country lives here. Which is really saying something: We’ve got people from Kiribati here. I didn’t even know that was a country.
We’ll Start Alphabetically
NATION | M | F |
Argentina | 9 | 0 |
Armenia | 2 | 1 |
Australia | 58 | 19 |
Austria | 8 | 2 |
Belarus | 4 | 3 |
Belgium | 8 | 0 |
Belize | 4 | 0 |
Bengal | 2 | 1 |
Bhutan | 5 | 0 |
Bolivia | 1 | 0 |
Brazil | 11 | 7 |
Bulgaria | 2 | 1 |
Burkina Faso | 4 | 0 |
Cambodia | 1 | 11 |
Cameroon | 1 | 0 |
Canada | 220 | 99 |
Chile | 1 | 0 |
Columbia | 2 | 1 |
Congo | 1 | 0 |
Costa Rica | 2 | 1 |
Croatia | 1 | 0 |
Czech Republic | 5 | 2 |
Denmark | 2 | 5 |
DR Congo | 0 | 2 |
Ecuador | 1 | 2 |
Egypt | 4 | 0 |
El Salvador | 1 | 1 |
Estonia | 2 | 0 |
Finland | 5 | 0 |
France | 70 | 24 |
Gambia | 8 | 2 |
Germany | 55 | 20 |
Ghana | 2 | 0 |
Greece | 3 | 0 |
Guatemala | 3 | 0 |
Haiti | 1 | 3 |
Honduras | 3 | 2 |
Hungary | 7 | 1 |
India | 118 | 45 |
Indonesia | 7437 | 18483 |
Iran | 10 | 3 |
Iraq | 1 | 1 |
Ireland | 17 | 1 |
Israel | 4 | 0 |
Italy | 28 | 6 |
Japan | 771 | 539 |
Jordan | 2 | 0 |
Kazakhstan | 0 | 4 |
Kenya | 0 | 1 |
Kiribati | 0 | 2 |
Korea | 179 | 192 |
Laos | 0 | 3 |
Latvia | 1 | 0 |
Lebanon | 2 | 0 |
Lithuania | 0 | 2 |
Macedonia | 1 | 0 |
Malawi | 1 | 0 |
Malaysia | 1517 | 1175 |
Marshall Islands | 1 | 0 |
Mauritius | 1 | 0 |
Mexico | 6 | 13 |
Moldova | 5 | 4 |
Mongolia | 48 | 70 |
Morocco | 3 | 0 |
Mozambique | 1 | 0 |
Myanmar | 27 | 38 |
Nepal | 7 | 0 |
Netherlands | 28 | 4 |
New Zealand | 30 | 13 |
Nicaragua | 7 | 2 |
Nigeria | 3 | 0 |
No Nationality | 3 | 2 |
Norway | 0 | 1 |
Pakistan | 8 | 0 |
Palau | 0 | 1 |
Panama | 1 | 5 |
Papua New Guinea | 1 | 0 |
Paraguay | 5 | 3 |
Peru | 8 | 6 |
Philippines | 4649 | 7828 |
Poland | 6 | 5 |
Portugal | 5 | 1 |
Romania | 0 | 1 |
Russia | 14 | 36 |
São Tomé and Príncipe | 0 | 1 |
Senegal | 1 | 0 |
Serbia | 1 | 0 |
Seychelles | 1 | 0 |
Sierra Leone | 1 | 0 |
Singapore | 53 | 38 |
Slovakia | 1 | 1 |
South Africa | 92 | 49 |
Spain | 23 | 6 |
Sri Lanka | 2 | 1 |
St. Lucia | 2 | 2 |
St. Vincent | 2 | 5 |
Swaziland | 2 | 9 |
Sweden | 5 | 0 |
Switzerland | 11 | 4 |
Syria | 1 | 0 |
Thailand | 10735 | 1672 |
Togo | 1 | 0 |
Trinidad and Tobago | 1 | 0 |
Turkey | 25 | 5 |
Tuvalu | 1 | 0 |
Uganda | 1 | 0 |
UK | 182 | 27 |
Ukraine | 9 | 7 |
Uruguay | 0 | 1 |
USA | 991 | 474 |
Uzbekistan | 4 | 5 |
Venezuela | 1 | 0 |
Vietnam | 19639 | 8538 |
Zambia | 1 | 0 |
Zimbabwe | 0 | 2 |
Total | 47264 | 39547 |
Ranked by Male Population
NATION | M |
Vietnam | 19639 |
Thailand | 10735 |
Indonesia | 7437 |
Philippines | 4649 |
Malaysia | 1517 |
USA | 991 |
Japan | 771 |
Canada | 220 |
UK | 182 |
Korea | 179 |
India | 118 |
South Africa | 92 |
France | 70 |
Australia | 58 |
Germany | 55 |
Singapore | 53 |
Mongolia | 48 |
New Zealand | 30 |
Italy | 28 |
Netherlands | 28 |
Myanmar | 27 |
Turkey | 25 |
Spain | 23 |
Ireland | 17 |
Russia | 14 |
Brazil | 11 |
Switzerland | 11 |
Iran | 10 |
Argentina | 9 |
Ukraine | 9 |
Austria | 8 |
Belgium | 8 |
Gambia | 8 |
Pakistan | 8 |
Peru | 8 |
Hungary | 7 |
Nepal | 7 |
Nicaragua | 7 |
Mexico | 6 |
Poland | 6 |
Bhutan | 5 |
Czech Republic | 5 |
Finland | 5 |
Moldova | 5 |
Paraguay | 5 |
Portugal | 5 |
Sweden | 5 |
Belarus | 4 |
Belize | 4 |
Burkina Faso | 4 |
Egypt | 4 |
Israel | 4 |
Uzbekistan | 4 |
Greece | 3 |
Guatemala | 3 |
Honduras | 3 |
Morocco | 3 |
Nigeria | 3 |
No Nationality | 3 |
Armenia | 2 |
Bengal | 2 |
Bulgaria | 2 |
Columbia | 2 |
Costa Rica | 2 |
Denmark | 2 |
Estonia | 2 |
Ghana | 2 |
Jordan | 2 |
Lebanon | 2 |
Sri Lanka | 2 |
St. Lucia | 2 |
St. Vincent | 2 |
Swaziland | 2 |
Bolivia | 1 |
Cambodia | 1 |
Cameroon | 1 |
Chile | 1 |
Congo | 1 |
Croatia | 1 |
Ecuador | 1 |
El Salvador | 1 |
Haiti | 1 |
Iraq | 1 |
Latvia | 1 |
Macedonia | 1 |
Malawi | 1 |
Marshall Islands | 1 |
Mauritius | 1 |
Mozambique | 1 |
Panama | 1 |
Papua New Guinea | 1 |
Senegal | 1 |
Serbia | 1 |
Seychelles | 1 |
Sierra Leone | 1 |
Slovakia | 1 |
Syria | 1 |
Togo | 1 |
Trinidad and Tobago | 1 |
Tuvalu | 1 |
Uganda | 1 |
Venezuela | 1 |
Zambia | 1 |
Total | 47264 |
Ranked by Female Population
NATION | F |
Indonesia | 18483 |
Vietnam | 8538 |
Philippines | 7828 |
Thailand | 1672 |
Malaysia | 1175 |
Japan | 539 |
USA | 474 |
Korea | 192 |
Canada | 99 |
Mongolia | 70 |
South Africa | 49 |
India | 45 |
Myanmar | 38 |
Singapore | 38 |
Russia | 36 |
UK | 27 |
France | 24 |
Germany | 20 |
Australia | 19 |
Mexico | 13 |
New Zealand | 13 |
Cambodia | 11 |
Swaziland | 9 |
Brazil | 7 |
Ukraine | 7 |
Italy | 6 |
Peru | 6 |
Span | 6 |
Denmark | 5 |
Panama | 5 |
Poland | 5 |
St. Vincent | 5 |
Turkey | 5 |
Uzbekistan | 5 |
Kazakstan | 4 |
Moldova | 4 |
Netherlands | 4 |
Switzerland | 4 |
Belarua | 3 |
Haiti | 3 |
Iran | 3 |
Laos | 3 |
Paraguay | 3 |
Austria | 2 |
Czech Republic | 2 |
DR Congo | 2 |
Ecquador | 2 |
Gambia | 2 |
Honduras | 2 |
Kiribati | 2 |
Lithuania | 2 |
Nicaragua | 2 |
No Nationality | 2 |
St. Lucia | 2 |
Zimbabwe | 2 |
Armenia | 1 |
Bengal | 1 |
Bulgaria | 1 |
Columbia | 1 |
Costa Rica | 1 |
El Salvador | 1 |
Hungary | 1 |
Iraq | 1 |
Ireland | 1 |
Kenya | 1 |
Norway | 1 |
Palau | 1 |
Portugal | 1 |
Romania | 1 |
São Tomé and Príncipe | 1 |
Slovakia | 1 |
Sri Lanka | 1 |
Uruguay | 1 |
Total | 39547 |
Now Just the NATO Nations!
NATION | M | F |
Belgium | 8 | 0 |
Bulgaria | 2 | 1 |
Canada | 220 | 99 |
Croatia | 1 | 0 |
Czech Republic | 5 | 2 |
Denmark | 2 | 5 |
Estonia | 2 | 0 |
France | 70 | 24 |
Germany | 55 | 20 |
Greece | 3 | 0 |
Honduras | 3 | 2 |
Italy | 28 | 6 |
Latvia | 1 | 0 |
Lithuania | 0 | 2 |
Netherlands | 28 | 4 |
Norway | 0 | 1 |
Poland | 6 | 5 |
Portugal | 5 | 1 |
Romania | 0 | 1 |
Slovakia | 1 | 1 |
South Africa | 92 | 49 |
Spain | 23 | 6 |
Turkey | 25 | 5 |
UK | 182 | 27 |
USA | 991 | 474 |
Total | 1753 | 735 |
Nations With at Least 30% of the Population Speaking English
If you don’t believe me, click here.
NATION | M | F |
Argentina | 9 | 0 |
Australia | 58 | 19 |
Austria | 8 | 2 |
Belgium | 8 | 0 |
Belize | 4 | 0 |
Cameroon | 1 | 0 |
Canada | 220 | 99 |
Croatia | 1 | 0 |
Denmark | 2 | 5 |
Egypt | 4 | 0 |
Estonia | 2 | 0 |
Finland | 5 | 0 |
France | 70 | 24 |
Germany | 55 | 20 |
Ghana | 2 | 0 |
Greece | 3 | 0 |
Iraq | 1 | 1 |
Ireland | 17 | 1 |
Israel | 4 | 0 |
Italy | 28 | 6 |
Jordan | 2 | 0 |
Latvia | 1 | 0 |
Lebanon | 2 | 0 |
Lithuania | 0 | 2 |
Nepal | 7 | 0 |
Netherlands | 28 | 4 |
New Zealand | 30 | 13 |
Nigeria | 3 | 0 |
Pakistan | 8 | 0 |
Palau | 0 | 1 |
Papua New Guinea | 1 | 0 |
Philippines | 4649 | 7828 |
Poland | 6 | 5 |
Romania | 0 | 1 |
Seychelles | 1 | 0 |
Sierra Leone | 1 | 0 |
Singapore | 53 | 38 |
South Africa | 92 | 49 |
St. Lucia | 2 | 2 |
St. Vincent | 2 | 5 |
Sweden | 5 | 0 |
Switzerland | 11 | 4 |
Trinidad and Tobago | 1 | 0 |
UK | 182 | 27 |
USA | 991 | 474 |
Zimbabwe | 0 | 2 |
Total | 6580 | 8632 |
Nations With at Least 50% of the Population Speaking English
NATION | M | F |
Australia | 58 | 19 |
Austria | 8 | 2 |
Belgium | 8 | 0 |
Belize | 4 | 0 |
Canada | 220 | 99 |
Denmark | 2 | 5 |
Estonia | 2 | 0 |
Finland | 5 | 0 |
Germany | 55 | 20 |
Ghana | 2 | 0 |
Greece | 3 | 0 |
Ireland | 17 | 1 |
Israel | 4 | 0 |
Netherlands | 28 | 4 |
New Zealand | 30 | 13 |
Nigeria | 3 | 0 |
Palau | 0 | 1 |
Philippines | 4649 | 7828 |
Sierra Leone | 1 | 0 |
Singapore | 53 | 38 |
St. Vincent | 2 | 5 |
Switzerland | 11 | 4 |
Trinidad and Tobago | 1 | 0 |
UK | 182 | 27 |
USA | 991 | 474 |
Total | 6339 | 8540 |
So that’s my full breakdown about how many expats are in Taichung. It would seem from my results that, aside from the Philippines, a lot of expats living in Taichung are from the United States of America. Are you an expat from the USA looking to get your tax return in order? If you don’t want to pay expensive accountants to prepare your tax returns, then consider contacting Expat Tax Online today for cost-effective support and guidance.
Share this:
- Click to email this to a friend (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Google+ (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Twitter (Opens in new window)
I would love to know how they gather this data. Is it based on tax records, ARC address information, self-reporting? I have the feeling there are more than 220 Canadian males in Taichung. I run into them everywhere.
I always thought that there were more guys from S. Africa, Canada, Australia and the U.K. than Americans. I wonder if there is a % claiming to be from the U.S. for teaching or other purposes!
I think there’s probably more Canadian than American teachers, but not necessarily in other professions. I meet a fair few Americans that work for American companies that do business or manufacture in Taiwan. Nike has a factory in Taichung for instance.
I lived in Taichung and was always curious about this. I thought there were more Canadians than Americans. Thanks for doing the research.
It has to be remember there a lot of dual nationals in Taiwan, or second generation Taiwanese coming back on their foreign passports avoiding conscription. That probably accounts for a lot of the Americans and probably quite a few of the Canadians and Australians.
The records are from the ARC immigration records, it’s all publicly available and very up to date given Taiwan’s strict immigration controls.
I’m not sure I would call Thai labourers and Indonesian maids or Vietnamese wives….expats.
What’s the difference?